Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Farms, Retail | Showroom Location:None |
Condition:New | Place of Origin:China |
Type:Feed Pellet Machine | Voltage:220V/380V |
Dimension(L*W*H):130*110*120cm | Weight:140 kg |
Warranty:One Year | Key Selling Points:High Productivity |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Max. Capacity:0.18-0.2t/h |
Application:Animal Feed | Name:Fish Feed Pellet Machine |
Color:Yellow,gray,whatever you want | Advantage:High Efficient |
Raw material:Wheat Bran | Product name:Low Cost Fish Feed Pellet Machine Price |
Usage:Animal Poultry Livestock Pellet Making Machine | Function:Aniaml Feed Puffed Pellet Machine |
Material:Durable Carbon Steel | Motor:Siemens Brand |
After Warranty Service:Video technical support, Online support | Local Service Location:None |
Certification:CE ISO |
Basic Info:
Fish feed floating pellet making machine is widely used for producing grains into high-grade aquatic feed pellets for fish,catfish, shrimps, crab etc. The feed pellet size can be from 0.9mm to 10m by changing the moulds.It is suitable for making feed for small fish to big fish.
Product Advantages:
1. Advanced diced structure. Adopting knife shaft locating spring combined cutting form to cut the same length particle.
2. The screw adopts abrasion-resisting high temperature alloy steel, with characters of abrasion-resistance and long service.
3. There is unique pressurized die device inside to ensure the feed's production and quality.
4. Reasonable mainshaft bearing combination to ensure puffing machine's security and duration.
5. Main motor adopts high quality three-phase motor to ensure strong power.
6. The particle puffing feed produced by this machine can float in water 12 hours without dispersing. It is pollution-free and easy to be digested by fish.
7. The feed after produced through high temperature can kill escherichia coli, salmonella and other harmful bacterial , ensure the feed's hygiene.
8. It can save feed 8%-15%.
Packing and Shipment
Packing: inside plastic bag, outside wooden case for Machine(Based on the customers' need adopt the wooden case or wooden pellets, etc.).
Delivery Details : 3-30 days after order
Customer Cases For Animal Aquarium Aquatic Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Catfish Shrimps Crab Feed Pellet Food Making Make Production Produce Machine Plant For Factory In 2021 | |
---|---|
1 | Pet Food Production Line Floating Fish Feed Pellet Making Machine Process In Saudi Arabia |
2 | Floating Fish Food Pellet Processing Making Extruder Fish Feed Machine Process In Morocco |
3 | Dry Animal Aquarium Floating Fish Feed Pellet Making Extruder Pet Dog Catfish Food Processing Machine Process In Morocco |
4 | Fish Pellet Making Machine Floating Fish Feed Making Machine For Sale Greece |
5 | Floating Fish Feed Extruder Fish Food Pellet Making Machine Price For Sale Indonesia |
6 | Floating Fish Pellet Mill Animal Poultry Feed Pellet Making Machine For Sale United Arab Emirates |
7 | Industrial Automatic Animal Pet Floating Fish Feed Pellet Food Making Machine For Sale Brazil |
8 | Sbn Pellet Floating Fish Feed/Food Extruder/Making Machine/Equipment Process In South Africa |
Customer Have Factory Case of fish feed floating pellet making machine At 2021 | |
---|---|
1 | Dayi Floating Fish Feed Pellet Making Machine/Pet Food Extruder Process In India |
2 | Commercial Use Sinking Floating Fish Feed Pellet Making Machine in Bangladesh Sale In Morocco |
3 | New Condition Floating Fish Feed Pellet Making Machine For Sale Singapore |
4 | Floating Fish Feed Pellet Machine Price Fish Feed Making Machine Dog Feed Extruder for Pet Feed For Sale Indonesia |
5 | Floating Sinking Fish Feed Pellet Extruder Making Machine Disel Version. For Sale United Arab Emirates |
6 | Multipurpose Pet Food Making Machine Line, Dog Cat Food Extruder, Floating Fish Feed Pellet Machine Sale In Algeria |
Animal Aquarium Aquatic Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Catfish Shrimps Crab Feed Pellet Food Making Make Production Produce Machine Plant Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Minimum Buy Quantity | Inventory | B | C | |
AST20 120110 | 120 | - | 125 | - | - | - | - | |
39575/39520 | 50,8 mm | 1,485 Kg | 112,712 mm | - | - | 30,162 mm | 147 kN | |
YCJ 30 SGT | 1.181 Inch | 30 Millimeter | 2.87 lb | 1.5 Inch | 38.1 Millimeter | N/A | 1.0 | - | - | |
TAPN26K408SEO | 4.5 Inch | 114.3 Millimeter | 57.204 | 4.76 Inch | 120.904 Millimeter | N/A | 0.0 | 5.906 Inch | 150 Millimeter | - | |
RVFW209-45UMM | - | 1.907 | - | N/A | 0.0 | - | - | |
19111303 | - | 0 | - | N/A | 0.0 | - | - | |
UKP311 | - | 7.056 | - | N/A | 0.0 | - | - | |
UCPA205-15 | - | 0.713 | - | N/A | 0.0 | - | - | |
HK2216V | - | 0 | - | N/A | 0.0 | - | - | |
UCFCX15 | 75 mm | - | - | - | - | 222 mm | - | |
319166 A | 750 mm | - | 1000 mm | - | - | 112 mm | 112 mm | |
FL618/9 ZZ | 9 mm | - | 17 mm | - | - | 5 mm | 5 mm | |
6920-1-2RU | 100 mm | - | 140 mm | - | - | 20 mm | 20 mm |
Replacement Bearing of fish feed floating pellet making machine Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | Diametro esterno | B | Carico statico di base (C0) | |
29414 | 150 mm | 70 mm | 4,19 Kg | 365 kN | - | - | - | |
FWF-323820 | 38 | 32 | 0,027 Kg | 24,9 kN | - | - | - | |
6052 | 400 mm | 260 mm | 29.3 Kg | 252 kN | - | 65 mm | - | |
7028 CDF | 210 mm | 140 mm | - | - | - | - | - | |
2MM216WI SUL | 5.512 Inch | 140 Millimeter | 3.15 Inch | 80 Millimeter | 1.447 | - | - | 1.024 Inch | 26 Millimeter | - | |
30/7-ZZ | - | - | 0.01 | - | - | - | - | |
FHFD202-10 | - | - | 0 | - | - | - | - | |
SF-1014-10 | 9/16 in | 5/16 in | - | - | - | - | - | |
SF-31 DRT | 4.3750 in | 1.9375 in | - | - | - | 5.6250 in | - | |
LSM270BXHSKPS | - | - | 654 lb | - | - | - | - | |
52240 | 280 mm | 204 mm | - | - | 280 | - | 1110 kN | |
6009 | 75 mm | 45 mm | - | 16 mm | 2.953 Inch | 75 Millimeter | 16 mm | 15,1 kN | |
7315 A-UX | 160 mm | 75 mm | - | - | 160 | - | 194 kN | |
68/950 | 1150 mm | 950 mm | - | - | 1150 | 90 mm | 1740 kN |
Copyright © 2017 - 2022Fish Food Extruder Machine Manufacture All Rights Reserved