Name:Floating Fish Feed Pellet Making Machine | Function:Making Dog,Fish Feed Pellet, Shrimps |
Raw Material:Soybeans,Flour,Meat Bone etc | Capacity:120-150kgs/Hour |
Pressing by:Screw | Moulds of Extruder:Can Be Customized |
Key Words:Dog Food Extruder | Related Machines:Mixer,Blending Machine |
Shape of Fish and Dog Feed:Round,Bone,Triangle etc | Warranty:One Year |
Other Key Words:Floating Fish Feed Pellet Machine | Final Product:Fish or Dog Food |
Other Machines:Meat Bone Crusher | Diameter of Feed:1mm-20mm |
Spare Parts of Dog Food Extruder:Can Be Added. | Trademark:MG |
Transport Package:Wooden Case | Specification:1470*1140*840 |
Origin:Henan | HS Code:843890000 |
Brief Introduction:
With the development of the society, aquaculture feed gradually attracts people's eyes. So aquaculture feed is a big market and many people wants to produce it.
Meeting with the demand of the market, Dongxuya develops multiple model aquaculture feed processing lines. According different output, the processing lines have different configurations. By adjusting technological parameters of material, temperature and moisture, our process equipment can make the products shape creative, taste special, nutrition rich and the texture meticulous to meet pets different tastes. The processing line is broadly used into all kinds of pets' food production, such as dog, cat, fish, fox, bird, etc, becoming the ideal choice of many manufacturers.
Characteristic:
1.This extruder mainly used to make the pellet for kinds of fish, animal pet
2.Easy operation and maintain
3.Adopts international advanced technology
4.Long service life of the the alloy steel screw sleeve
5.Good performance as the the special alloy material
6.The electric heating device improve the feed expansion rate
Our Services And Customer:
a. Per-market sale of after-sale question answer;
b. Provide detailed after-sale instruction;
c. Provide the in-door installation, equipment debugging, technical training service;
d. 1 Year complete warranty and life-time maintenance service.
150kgs Floating Fish Feed Pellet Making Machine/ Aquatic Fish Small Dog Food Extruder Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Pet Fish Dog Cat Food Pellet Extruder Making Machine | 1 Set | US53 | US79 |
Ce Certificate Crab Shrimp Fish Food Processing Extruder Machine | 1 Set | US81 | US68 |
Manufacturer Supplier Pet Food Machine/Dog/Cat/Bird/Fish Processing Line Extruder | 1 Set | US10 | US98 |
Fish Feed Extruder Fish Food Making Machine | 1 Set | US34 | US62 |
Energy Saving Dry Floating Aqua Fish Feed Pellet Mill Extruder Ornamental Fish Food Extruder Production Machine | 1 Set | US27 | US59 |
Floating Fish Feed Food Pellet Making Extruder Machine (WSP) | 1 Set | US84 | US19 |
Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine | 1 Set | US06 | US44 |
Customer Cases For fish food extruder machine For Factory In 2021 | |
---|---|
1 | Animal Fish Feed Making Pet Food Pellet Mill Extruder Machine For Sale Turkey |
2 | Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine Process In Mexico |
3 | Floating Pet Fish Food Feed Making Extruder Machine Sale In Brazil |
4 | Large Capacity Automatic Aquatic Fish Shrimp Feed Food Production Extruder Machine For Sale Mexico |
5 | Multi-Use Leabon Aquaculture Fish Food Feed Puffing Machine for Sale Sale In Argentina |
6 | Dayi Pet Fish Food Pellet Feed Extruder Making Machine For Sale United Arab Emirates |
7 | Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine Corn Snack Double Screw Pellet Extruder Plant Price Process In Malaysia |
Customer Case Of 150kgs Floating Fish Feed Pellet Making Machine/ Aquatic Fish Small Dog Food Extruder Machine At 2021 | |
---|---|
1 | Fish Feed Pellet Machine Pet Food Extruder Bird Feed Production Plant Sale In Saudi Arabia |
2 | Animal Pet Food Production Line Dog Food Extrusion Extruder Machine for Fish Food Sale In Egypt |
3 | Pet Food Extruder Snack Machine Fish Feed Extruder Machine For Sale Sri Lanka |
4 | Pet Fish Dog Cat Food Pellet Extruder Making Machine Sale In India |
5 | Dog Pet Food Extruder Floating Fish Feed Machine For Sale Ethiopia |
6 | 2019 Hot Sales 100kg-6t/H Automatic Dog Cat Fish Shrimp Bird Pet Snack Food Extruder Plant Production Line Equipment Machine Fish Feed Machine For Sale South Africa |
7 | Animal Fish Feed Pet Dog Food Extruder Processing Making Machine For Sale South Africa |
8 | Fish Feed Extruder Poultry Animal/Pet Food Pellet Mill Machine Sale In Morocco |
150kgs Floating Fish Feed Pellet Making Machine/ Aquatic Fish Small Dog Food Extruder Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | B | d | C | Type | Inventory | Minimum Buy Quantity | |
GE35ES-2RS | 55 mm | 25 mm | 35 mm | 79 kN | - | - | - | |
NUP213EJCU | 120 mm | 23 mm | 65 mm | - | - | 0.0 | N/A | |
BR09074 | - | - | - | - | - | 0.0 | N/A | |
EE221025D-902A1 | - | - | - | - | - | 0.0 | N/A | |
HME 30/850 | - | 90 mm | - | - | - | - | - | |
6013 ZZ | 100 | 18 | 65 | - | - | - | - | |
HSM105BRHSKPS | - | - | - | - | - | - | - | |
BGCRB6903VV | - | - | - | - | Bearings with Housings | - | - | |
6219ZZCM/5K | 170 | 32 | 95 | - | Ball | - | - | |
63314-2RS | 150 mm | 63,5 mm | 70 mm | 63,5 mm | - | - | - | |
673SSA | 6 mm | 2,5 mm | 3 mm | 2,5 mm | - | - | - |
Parameter list of fish food extruder machine | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Diametro del foro | Peso | |
NU2214 E | 70 | 125 | - | - | - | - | - | |
6201-2RS | 12 mm | 32 mm | 10 mm | - | - | - | - | |
NJ238-E-MPA+HJ238-E | 190 mm | 340 mm | 55 mm | 698 kN | 26,6 Kg | - | - | |
P3Y222E3 | 1.375 Inch | 34.925 Millimeter | 2.016 Inch | 51.2 Millimeter | 1.875 Inch | 47.63 Millimeter | - | 1.606 | - | - | |
HCHA209-26 | - | - | - | - | 0 | - | - | |
UCPU307 | 35 mm | 171 mm to 203 mm | 60 mm | - | - | - | - | |
QVVFK20V308S | - | - | - | - | 35 lb | - | - | |
6313LLU/2AS | 65 | 140 | 33 | - | - | - | - | |
POS 22EC | 22 mm | - | 28 mm | - | - | 22 | 0,435 Kg | |
33212 | 60 mm | 110 mm | 38 mm | 29 mm | - | 60 | 1,53 Kg | |
6888 | 440 mm | 540 mm | 46 mm | 46 mm | - | 440 | 22,5 Kg |
Copyright © 2017 - 2023Fish Food Extruder Machine Manufacture All Rights Reserved