Bulking Machine Type:Sigle Screw Bulking Machine | Expanding Method:Dry Expansion |
Condition:New | Applicable Materials Shape:Granular |
Capacity:180-250kg/H | Voltage:380V or Customer Require |
Power:18.5kw | Weight:600kg |
Warranty:1 Year | Certificate:Ce |
Output Feed Size:0.9-10mm | Feed Floating Time:More Than 24 Hours |
Feed Shape:Round or Oval | Machine Color:as Requirement |
Trademark:YEARMEGA | Transport Package:Ply Wooden Case |
Specification:1460*1020*1250mm | Origin:Henan-China |
HS Code:84388000 |
Product Description:
This fish food pellet machine is suitable for making floating fish feed and other pet food with different shapes by changing different molds. The main material for making fish feed is maize powder and wheat flour. And we also can offer the whole line for making fish feed. It mainly consists the following parts:raw material-crusher-mixer-extruder-dryer or cooler(dryer has better effects, if you want to save cost, had better choose dryer)-flavoring parts(selectable)-packer.
Product Advantages:
1). All fish food equipments are made of stainless steel.
2). The fish food whole line fully continuous and automatic.
3). Dingrun provide basic fish food formula according to your require.
4). The final fish food shapes and sizes can be various by changing the mould.
5). Supply different size mould free of charge.
6). Packing machine could be supplied to work with the fish feed production line (depending on your require).
FAQ:
Q: Are you a trade company or a manufacturer?
A: We are a manufacturer, welcome to visit and check the machine to my factory.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 20-35 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
China Top Quality Machine Sinking and Floating Fish and Dog Food Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Manufacturer Supplier Pet Food Machine/Dog/Cat/Bird/Fish Processing Line Extruder | 1 Set | US82 | US14 |
Floating Fish Feed Food Pellet Making Extruder Machine (WSP) | 1 Set | US84 | US93 |
Fish Feed Extruder Fish Food Making Machine | 1 Set | US97 | US48 |
Energy Saving Dry Floating Aqua Fish Feed Pellet Mill Extruder Ornamental Fish Food Extruder Production Machine | 1 Set | US88 | US13 |
Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine | 1 Set | US85 | US66 |
Ce Certificate Crab Shrimp Fish Food Processing Extruder Machine | 1 Set | US44 | US80 |
150kgs Floating Fish Feed Pellet Making Machine/ Aquatic Fish Small Dog Food Extruder Machine | 1 Set | US71 | US41 |
Customer Cases For fish food extruder machine For Factory In 2021 | |
---|---|
1 | Dry Dog Cat Money Bird Fox Food Extruder Pellet Mill Machine Floating Fish Catfish Feed Pellet Machine Sale In South Africa |
2 | Manufacturer Supplier Pet Food Machine/Dog/Cat/Bird/Fish Processing Line Extruder Sale In Mexico |
3 | Fish Food Extruder, Floating Pellet Machine, Animal Feed Pellet Sale In Turkey |
4 | 100kg/H-6ton/H Pet Dog Cat Fish Food Snack Production Plant Machinery Extruder For Sale United Arab Emirates |
5 | Industrial Pet Dog Floating Fish Food Feed Extruder Machine Process In Zimbabwe |
6 | Double Screw Extruder of Foods for Raising Pets and Fish Sale In South Africa |
Customer Case Of China Top Quality Machine Sinking and Floating Fish and Dog Food Extruder At 2021 | |
---|---|
1 | Food Extruder Machine for Fish Food, Pet Food Sale In Ethiopia |
2 | Fish Food Processing Line Machine, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, One of Main Fish Farm Feed Equipment Process In Saudi Arabia |
3 | 2018 Hot Sale Floating Fish Feed/Food Extruder Machine Process In Sri Lanka |
4 | Automatic Floating Fish Food Processing Extruder Machine For Sale Singapore |
5 | Fish Feed Extruder Poultry/Animal/Pet Food Pellet Mill Machine For Sale Nigeria |
6 | Floating Fish Feed Pellet Making Machine Aquatic Fish Food Production Line Feed Extruder Sale In Sri Lanka |
China Top Quality Machine Sinking and Floating Fish and Dog Food Extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Larghezza | Diametro del foro | Carico statico di base (C0) | Carico dinamico di base (C) | |
Z-566290.ZL-K-C3 | 65 mm | 140 mm | 48 mm | - | - | - | - | |
UCT205-14L3CO+WB | 22.22 mm | - | 34 mm | - | - | - | - | |
SF-204TMC | 0.787 Inch | 20 Millimeter | 1.219 Inch | 30.96 Millimeter | - | - | - | - | - | |
ERX-PN40 | 2.5 Inch | 63.5 Millimeter | 2.75 Inch | 69.85 Millimeter | - | - | - | - | - | |
866-20024 | 3.8750 in | - | - | - | - | - | - | |
AOH 3260 G | 300 mm | - | - | - | - | - | - | |
ljt4-rhp | 4 Inch | 7.25 Inch | 1.25 Inch | - | - | - | - | |
UCPH209-28 | 44,45 mm | - | 49,2 mm | 49,2 | 44,45 | 21,3 kN | 34,1 kN | |
NUP219 E | 95 mm | 170 mm | 32 mm | 32 | 95 | 265 kN | 221 kN | |
71432/71750 | 109,952 mm | - | 49,212 mm | 49,212 | 109,952 | 483 kN | 303 kN | |
7228BDT | 140 mm | 250 mm | 42 mm | 42 mm | 140 | 425 kN | 320 kN | |
676AZZ | 6 mm | 10 mm | 3 mm | 3 | 6 | 0,196 kN | 0,465 kN |
Parameter list of fish food extruder machine | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Minimum Buy Quantity | Inventory | |
1986/1931-B | 25,4 mm | 60,325 mm | 19,355 mm | 15,875 mm | - | - | - | |
6003 ZZ | 17 mm | 35 mm | 10 mm | 10 mm | - | - | - | |
7205-BECB-MP | 25 mm | 52 mm | 15 mm | 15,5 kN | 0,13 Kg | - | - | |
UCPH210T20CO | 50 mm | - | 51.6 mm | 35.1 kN | 3.6 kg | - | - | |
PLR-1-3/4-5 | - | - | - | - | 0.32 | N/A | 0.0 | |
FB-12 RM | 0.75 Inch | 19.05 Millimeter | 1.219 Inch | 30.96 Millimeter | - | - | 0.59 | N/A | 0.0 | |
22319YMW47W22C3 | 3.74 Inch | 95 Millimeter | 7.874 Inch | 200 Millimeter | 2.638 Inch | 67 Millimeter | - | 9.707 | N/A | 0.0 | |
KFS2M30DC 30MM | - | - | - | - | 0 | N/A | 0.0 | |
214NPP | 70 mm | 125 mm | 24 mm | - | - | - | - | |
H3128X415 | 4.9375 in | - | - | - | - | - | - | |
UCFX07D | 35 | - | - | - | - | - | - | |
6311ZZCM/5K | 55 | 120 | 29 | - | - | - | - | |
EC12461 | 42,5 mm | 67 mm | - | - | - | - | - | |
677 | 7 mm | 11 mm | 2,5 mm | 2,5 mm | - | - | - |
Copyright © 2017 - 2022Fish Food Extruder Machine Manufacture All Rights Reserved