Bulking Machine Type:Sigle Screw Bulking Machine | Expanding Method:Dry Expansion |
Condition:New | Applicable Materials Shape:Powder |
Useage:Poultry/Fish/Cat/Dog/Pet etc | Name:Floating Fish Feed Pellet Machine Fish Feed Extrud |
Certificate:Ce | Capacity:60-2000kg/H |
Trademark:HH | Transport Package:Woodern Case |
Specification:1500*1500*1800mm | Origin:China |
HS Code:8474802000 |
Product Information:
Fish food extruder machine is widely used for producing grains into high-grade aquatic feed pellets for fish,catfish, shrimps, crab etc The feed pellet size can be from 1mm to 12mm by changing the moulds.It is suitable for making feed for small fish to big fish.
Product Features:
1. Advanced diced structure. Adopting knife shaft locating spring combined cutting form to cut the same length particle.
2. The screw adopts abrasion-resisting high temperature alloy steel, with characters of abrasion-resistance and long service.
3. There is unique pressurized die device inside to ensure the feed's production and quality.
4. Reasonable mainshaft bearing combination to ensure puffing machine's security and duration.
5. Main motor adopts high quality three-phase motor to ensure strong power.
6. The particle puffing feed produced by this machine can float in water 12 hours without dispersing. It is pollution-free and easy to be digested by fish.
7. The feed after produced through high temperature can kill escherichia coli, salmonella and other harmful bacterial , ensure the feed's hygiene.
8. It can save feed 8%-15%.
Packing &Delivery
1.Use anti-rust oil to wipe the equipment for floating fish feed pellet granulator making machine in bangladesh
2.air cushion film packaging equipment for small fish feed mill plant
3.with a wooden box for the final step of packaging for fish feed manufacturing machine
Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
150kgs Floating Fish Feed Pellet Making Machine/ Aquatic Fish Small Dog Food Extruder Machine | 1 Set | US58 | US16 |
Ce Certificate Crab Shrimp Fish Food Processing Extruder Machine | 1 Set | US33 | US89 |
Manufacturer Supplier Pet Food Machine/Dog/Cat/Bird/Fish Processing Line Extruder | 1 Set | US67 | US04 |
Floating Fish Feed Food Pellet Making Extruder Machine (WSP) | 1 Set | US60 | US74 |
Fish Feed Extruder Fish Food Making Machine | 1 Set | US21 | US79 |
Customer Cases For fish food extruder machine For Factory In 2021 | |
---|---|
1 | Large Capacity Automatic Dog Cat Fish Shrimp Bird Pet Food Snack Extruder Plant Production Line Equipment Machine Fish Feed Machine For Sale Russia |
2 | Large Capacity Automatic Dog Cat Fish Shrimp Bird Pet Food Snack Extruder Plant Production Line Equipment Machine Fish Feed Machine For Sale Egypt |
3 | Small Animal Fish Dog Fish Pet Food Extruder Machine Process In Russia |
4 | Floating Fish Feed Pellet Machine Which Also Can Be Used as Pet Food Extruder Sale In Russia |
5 | Pet Dog Food Floating Fish Feed Extruder Processing Machinery Sale In Sri Lanka |
6 | Dayi Extruder for Floating Fish Feed Pellet/Pet Food Machine For Sale Nigeria |
7 | Dog/Cat/Fish/Shrimp Food Extruder Machine/Animal Food Extruder Sale In South Africa |
Customer Case Of Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine At 2021 | |
---|---|
1 | Fish Food Processing Floating Fish Feed Mill Pellet Extruder Machine For Sale Malaysia |
2 | Fish Food Extruder Chick Feed Pellet Machine Cow Feed Processing Line For Sale Indonesia |
3 | Animal Feed Machine of Cow Sheep Dog Cat Fox Floating Fish Feed Pellet Food Making Machine Feed Pellet Mill Cattle Sheep Pig Food Feed Machine Extruder Sale In South Africa |
4 | Stainless Steel Fish Dog Cat Pet Food Making Machine Process In Argentina |
5 | Home Use Animal Fish Feed Making Pet Food Pellet Mill Extruder Machine Sale In Algeria |
6 | Animal Pet Food Dog Feed Making Machine Fish Feed Snack Extruder For Sale India |
7 | Animal Feed Machine of Cow Sheep Dog Cat Fox Floating Fish Feed Pellet Food Making Machine Feed Pellet Mill Cattle Sheep Pig Food Feed Machine Extruder Sale In Mexico |
Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | UNSPSC | EAN | Rolling Element | |
105RJ03 | 105 mm | 225 mm | 49 mm | 49 mm | - | - | - | |
27SFH48 | 69,85 mm | 120,65 mm | - | 57,15 mm | - | - | - | |
626-2RSLTN9/HC5C3WTF1 | 6 mm | 19 mm | 6 mm | - | 31171504 | 7316572070987 | Ball Bearing | |
QVTU19V307ST | 3.438 Inch | 87.325 Millimeter | - | - | - | 31171533 | 0883450360531 | Spherical Roller Bearing | |
KML5-6SZ | 0.313 Inch | 7.95 Millimeter | - | - | - | 31171508 | 0806990044969 | Spherical Plain | |
24026EJW33W89C4 | 130 mm | 200 mm | 69 mm | - | - | - | - | |
FSAF 1215 TLC | - | - | - | - | - | - | - | |
SBACY628DD-35 | - | - | - | - | - | - | - | |
23164RHA | 320 mm | 540 mm | 176 mm | 176 mm | - | - | - | |
LJ3/4-2Z | 19.05 mm | 47,625 mm | 14,2875 mm | 14,2875 mm | - | - | - | |
682HZZ | - | - | - | - | - | - | - |
Parameter list of fish food extruder machine | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Diametro del foro | Carico statico di base (C0) | Diametro esterno | |
3311-B-2Z-TVH | 55 mm | 120 mm | 102 kN | 49,2 mm | - | - | - | |
CRO-6042LL | 300 mm | 420 mm | - | - | - | - | - | |
7240 BDT | 200 mm | 360 mm | - | - | - | - | - | |
USFTE205T04 | 25 mm | - | 14 kN | 27 mm | - | - | - | |
S-3612-2RSNR C/3 | 2.362 Inch | 60 Millimeter | 5.118 Inch | 130 Millimeter | - | - | - | - | - | |
LP 205 G | - | - | - | - | - | - | - | |
DRPBA 204-2 | 2.2500 in | 8.5 to 10.3750 in | - | 3.3125 in | - | - | - | |
18814 STEEL WASHER | - | - | - | - | - | - | - | |
BGLFB6205VV-[50-80/1] | - | - | - | - | - | - | - | |
23138 EKW33+AH3138 | 180 mm | 320 mm | 104 mm | 104 mm | 180 | 2038 kN | 320 | |
K 35x40x30 - ZW | - | - | - | - | 35 | 50,5 kN | 40 | |
MJH-16161 | - | 33,338 mm | 25,4 mm | - | 25,4 | 42,88 kN | 33,338 | |
6403ZZ | 17 mm | 62 mm | 17 mm | 17 mm | 17 | 0,0108 kN | 62 |
Copyright © 2017 - 2023Fish Food Extruder Machine Manufacture All Rights Reserved