Machine Name:Fish Feed Machine | Motor Brand:Siemens |
Electric Band:ABB | Material:Stainless Steel 304 |
Manufacture:15 Years Factory | Certificate:Ce,ISO |
Guarantee:1 Year | Capacity:120-150kg/Hour, 240-260kg/Hour, 500-600kg/Hour |
Trademark:Saibainuo | Transport Package:Wooden Cases or Your Need |
Specification:20FT or 40FT | Origin:China |
HS Code:843880000 |
Description:
Fish food extruder can produce both floating and sinking feed pellets for fish, shrimp, crab, etc. According to different fish varieties, the feed type will be various. And different ages fish require different sizes feed pellet. Our twin screw extruders can produce floating and sinking feed size range 1.2-12 mm by adjusting temperature, moisture, formulation and changing moulds.
Our fish food making machine also can be used for dry pet food production, such as dog food, cat food, bird feed, monkey food, etc.
Characteristic:
1.Screw sleeve adopts jacketed construction, which can be injected in with hot steam or cooling water, thus the extruding temperature can be controlled effectively.
2.The conditioner can make the materials have fully gelatinization of starch by a combination of hot steam and mechanical shear/mixing. The materials may remain in the conditioner for a time over 180s.
3.We can make the conditioner from stainless steel as well as carbon steel. The carbon steel conditioner is cheaper while the stainless steel conditioner is much better to make feed.
FAQ:
Q: Are you a trade company or manufacturer?
A: We are a professional manufacturer with our own factory.
Q: What is your terms of payment ?
A: 30% T/T in advance ,balance before shippment.
Q: When can I get a price?
A: We usually quote within 24 hours after we get your inquiry.
Customer Cases For Floating Fish Feed Extruder Machine Fish Food Pellet Machine For Factory In 2021 | |
---|---|
1 | Double Screw Extruder of Foods for Raising Pets and Fish For Sale South Africa |
2 | Pet Feed Aquatic Dog Food Floating Fish Feed Extruder Process In Ethiopia |
3 | Floating Fish Feed Pet Food Machine Extruder For Sale Algeria |
4 | Small Animal Fish Dog Fish Pet Food Extruder Machine Sale In South Africa |
5 | Hot High Efficient Extruded Tilapia Floating Fish Feed Extruder Sale In Indonesia |
6 | Small Floating Fish Food Feed Pellet Extruder Sale In Saudi Arabia |
7 | Animal Feed Pellet Machine Fish Food Extruder Pig Feed Making Equipment Sale In Turkey |
8 | Fully Automatic Pet Dog Cat Fish Food Extruder Sale In India |
Customer Have Factory Case of fish food extruder At 2021 | |
---|---|
1 | Pet Food Fish Food Processing Line with Extruder to Produce Floating Fish Feed For Sale Algeria |
2 | Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine Sale In Russia |
3 | Animal Poultry Livestock Feed Pellet Mill Machine Fish Food Extruder Process In Mexico |
4 | Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine Sale In Nigeria |
5 | Floating Fish Food Making Machines / Extruder Process In Morocco |
6 | Professional Pet Food Making Machine Fish Feed Extruder Process In Ethiopia |
Floating Fish Feed Extruder Machine Fish Food Pellet Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine | 1 Set | US84 | US72 |
Poultry Feed Pet Food Feed Extruder/ Fish Pellet Granulator Machine/Floating Fish Feed Extruding Pellet Machine | 1 Set | US71 | US11 |
2019 Wholesale Tilapia Floating Fish Feed Pellet Machine Extruder for Fish Food | 1 Set | US05 | US01 |
Fish Food Pellet Pet Food Extruder Made by Jinan Dayi | 1 Set | US76 | US27 |
Floating and Sinking Aquarium Fish Feed Mill Pellet Extruder for Fish Food | 1 Set | US20 | US90 |
Fish Shrimp Animal Feed Food Pellet Mill Extruder Manufacturers | 1 Set | US92 | US58 |
Twin Screw Extruder (Food Extruder) - for Snacks, Cereals, Pet Food, Fish Feed | 1 Set | US51 | US34 |
Floating Fish Feed Extruder Machine Fish Food Pellet Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Diametro esterno | Larghezza | |
LM742745/LM742710 | 285,75 mm | 212,725 mm | 46,038 mm | 34,925 mm | 8,07 Kg | - | - | |
LM603049/LM603011 | 77.788 mm | 45.242 mm | 19.842 mm | 57100 kN | 0,364 Kg | - | - | |
PEU3K27N | 2.531 Inch | 64.287 Millimeter | 1.688 Inch | 42.875 Millimeter | 3.125 Inch | 79.38 Millimeter | - | 7.72 | - | - | |
23060 CACK/C3W33 | - | - | - | - | 86.2 | - | - | |
FAF S1PP ( Z1FS50000) | 0.75 Inch | 19.05 Millimeter | 0.25 Inch | 6.35 Millimeter | - | - | 0 | - | - | |
TB-DL-104S | 3 in | 1.2500 in | 1.56 in | - | - | - | - | |
H414210B | 5.6550 in | - | - | - | - | - | - | |
VCJT 1 1/4 | - | - | - | - | 3.003 lb | - | - | |
7012cd/p4adgb-skf | 95mm | 60mm | 18mm | - | - | - | - | |
2LA-BNS018CLLBG/GNP42 | 140 mm | 90 mm | 24 mm | 24 mm | - | 140 | 24 | |
21319 KCW33+AH319 | 200 mm | 95 mm | 45 mm | 45 mm | - | 200 | 45 | |
NU2312-E-M6 | 130 mm | 60 mm | 46 mm | 46 mm | - | 130 | 46 | |
33115A | 125 mm | 75 mm | 37 mm | 29 mm | - | 125 | 37 | |
6801LLU | 21 mm | 12 mm | 5 mm | 5 mm | - | 0.827 Inch | 21 Millimeter | 5 |
Replacement Bearing of fish food extruder Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Diametro esterno | Inventory | C | Weight | |
6207LLUC3/L627 | 35 mm | 72 mm | 17 mm | - | 0.0 | - | - | |
USF203T20CO | 17 mm | - | 22 mm | - | - | 9.55 kN | 0.42 kg | |
239/670-B-MB-R60-170-H78C | - | - | - | - | 0.0 | - | 0 | |
LM761649DGW-902D6 | - | - | - | - | 0.0 | - | 110.113 | |
SAF544X0715U | - | - | - | - | 0.0 | - | 201.31 | |
EP060916 | 3/8 in | 9/16 in | - | - | - | - | - | |
CC-8000 | 4 in | 8 in | - | - | - | - | - | |
UCFS315D2K2 | 75 | - | - | - | - | - | - | |
NKX 10 Z | 10 mm | 19 mm | 23 mm | 19 | - | - | - | |
16020 | 100 mm | 150 mm | 16 mm | 150 | - | 16 mm | - | |
US211G2 | 55,000 mm | 100,000 mm | 45,3 mm | 100,000 | - | 23 mm | - | |
6706LLF | 30 mm | 37 mm | 4 mm | 1.457 Inch | 37 Millimeter | - | 4 mm | - |
Copyright © 2017 - 2023Fish Food Extruder Machine Manufacture All Rights Reserved