Applicable Industries:Manufacturing Plant, Farms, Home Use, Feed factory/plant | Showroom Location:TANZANIA&RWANDA |
Condition:New | Place of Origin:Henan, China |
Type:Fish feed extruder machine | Voltage:380v/customized |
Weight:300 kg | Warranty:1 Year |
Key Selling Points:Long Service Life | Marketing Type:Other |
Machinery Test Report:Not Available | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Gear, Gearbox, Motor, Bearing |
Max. Capacity:30-300kg/h | Product name:Fish feed pellet making extruder machine |
Motor:5.5-15KW | Capacity:30-1000KG/H |
Raw material:Soybean Meal/maize meal/fish meal, etc | Function:For making floating type fish feed pellets |
Pellet size:2-12mm | Suit for:Fish farm/home/feed factory |
Machine type:Dry type fish feed extruder | MOQ:1SET |
Delivery:Within 7 days after deposit | After Warranty Service:Video technical support, Online support |
Local Service Location:TANZANIA&RWANDA | After-sales Service Provided:Video technical support, Online support |
Product Information:
Fish food manufacturing machines is used for processing for dogs and cats (pet food), birds, piglets, frogs, sinking and floating aquatic feeds for fish. Which is high and new technical program as to catch the developing pet food market.The dry puffing process saves the feed conditioner and its associated steam boilers and pipes relative to the wet process. The equipment is safe, simple, and has low investment and wide application range.
1.Materials:wheat/ corn flour, rice flour,soy meakl,fish meal,born powder or fresh fish,meat
2.Final feed: different shapes and sizes of dog food,cat food,fish food,shrim feed
3.Consumption of fish food equipment: Low electricity and labor consumption
4.Design: With flexible design based on the client's demands, we provide turn key project.
5.Capacity:100-160kg/h,200-260kg/h,400-500kg/h,1-2t/h,2-3t/h,4-6t/h
6.Finished food: 1-14mm floating,sinking,slow sinking fish feed,shrimp feed
7.Production line:Mixer---screw extruder--Extruder--Air conveyor--Multi-layer dryer--elevator--oil sprayor--flavoring roller--cooling conveyor
Packing and Delivery
1.Inside package is plastic film, outside is wooden or plywood case(based on the customers' need).
2.We can supply fumigation package and certificate.
3.Shipping, train, express or upon clients' demands.
Customer Cases For Large Capacity Dog Cat Fish Shrimp Pet Food Manufacturing Machine For Factory In 2021 | |
---|---|
1 | Best Price Automatic Vacuum Packaging Machine for Poultry Chicken Meat For Sale South Africa |
2 | Chicken Animal Fish Feed Pet Food Making Machine For Sale Egypt |
3 | Inflating Snack Manufacturing Line Inflating Cereal Chips Making Machine for Sale Process In Algeria |
4 | Mass Production Multi-Lanes Automatic Sachets Stick Shampoo Packing Machine Process In Argentina |
5 | Stainless Steel Automatic Dry Dog Cat Fish Pet Feed Pellet Manufacturing Machine For Sale Sri Lanka |
6 | 1390kg IQF Tunnel Freezer Freezing Machine Price for Fruits/Vegetables/Chicken/Fish/Shrimp/Pasta/Poultry For Sale India |
Customer Have Factory Case of fish food manufacturing machines At 2021 | |
---|---|
1 | Hot Selling Good Price Manufacturing Plant Animal Feed Wet Extruder Stainless Steel Automatic Fish Meal Machine Process In Sri Lanka |
2 | 2020 New Design Automatic Dry Dog Pet Food Manufacturing Machine For Sale Malaysia |
3 | High Quality PLC & HMI Control Integrated Automatic Dog Chew Food Packing Machine For Sale Mexico |
4 | 1400kg IQF Tunnel Freezer Freezing Machine Price for Fruits/Vegetables/Chicken/Fish/Shrimp/Pasta/Poultry For Sale United Arab Emirates |
5 | 2020 Hot Sales Automatic Dry Pet Dog Cat Fish Food Manufacturing Making Extruder Machinery Process In Malaysia |
6 | T Automatic Horizontal Type Ketchup Tomato Paste Filling Line Coffee Food Pillow Doypack Gusset Stand up Premade Pouch Packaging/Packing Machine For Sale Brazil |
Large Capacity Dog Cat Fish Shrimp Pet Food Manufacturing Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | Inventory | Minimum Buy Quantity | |
BHAM 2216 | 44,45 mm | 34,925 | 34,1 kN | 0,077 Kg | - | - | - | |
GAC28S | 52 mm | 28 mm | 60 kN | 0,186 Kg | 16 mm | - | - | |
NKJ40/20 | 55 mm | 40 mm | 29,5 kN | 0,152 Kg | 20 mm | - | - | |
25577/25521 | - | - | - | 0.571 | - | 0.0 | N/A | |
22322RHR W33C3 | - | - | - | 18.062 | - | 0.0 | N/A | |
382A | - | - | - | 0.18 | - | 0.0 | N/A | |
RLE4164-AL-G901-G927 | - | - | - | 453 | - | 0.0 | N/A | |
NU2320 | 215 | 100 | - | - | 73 | - | - | |
22312ek-skf | 130mm | 60mm | - | - | 46mm | - | - | |
NU 210 | 90 mm | 50 mm | 20 mm | - | 20 mm | - | - | |
6709ZZ | 55 mm | 45 mm | 6 mm | - | 6 mm | - | - |
Replacement Bearing of fish food manufacturing machines Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | C | d | Weight | Width | B | Size | |
NKI55/25TN | 72 mm | 46,8 kN | 55 mm | 0,26 Kg | 25 | 25 mm | 55x72x25 | |
MJ-471 | 11.113 mm | 3.38 kN | 6.350 | 0.004 Kg | 0.438 Inch | 11.125 Millimeter | - | 6.350x11.113x11.13 | |
6208UU | 80 mm | 29,1 kN | 40 mm | 0.369 Kg | 18 | 18 mm | 40x80x18 | |
6004-Z | 1.654 Inch | 42 Millimeter | - | 0.787 Inch | 20 Millimeter | 0.066 | - | - | - | |
NJ307-E-XL-TVP2 S28 | - | - | - | 0.49 | - | - | - | |
MSE1300BRHSRSS | - | - | - | 1564 lb | - | - | - | |
BGLFB6000DD-[25-40/1] | - | - | - | - | - | - | - | |
BK091514 | 15 mm | 14 mm | - | - | - | - | - | |
NP30/530 | 780 mm | 185 mm | 530 mm | - | - | 185 mm | - | |
6709ZZ | 55 mm | 6 mm | 45 mm | - | - | 6 mm | - |
Copyright © 2017 - 2022Fish Food Extruder Machine Manufacture All Rights Reserved