Type:Double Screw Extruder | Motor:ABB/Siemens |
Materials:Stainless Steel | Trademark:JINAN DAYI |
Transport Package:Fumigation Free Wooden Case | Specification:Customized |
Origin:Jinan Shandong China | HS Code:84198100 |
Brief Introduction:
This Floating feed extruder for pet feed Making Machine is widely used for producing maize flour, soybean flour or compound powder, wheat bran into high grade aquatic feed pellets for fish, catfish, shrimps, dog,cat etc.
Characteristic:
1.Highly automatic speed controlling
2.Durable and high-pressured screws
3.Direct and precise temperature control system
4.Self-cleaning without disassembling.
5.The wide material, multi-shaped products and flexible collocation.
Our Service:
1. Free consultation service before, during, and after sales;
2. Free Project planning and design services upon clients' special demands;
3. Debugging and inspecting of equipment until everything is functional before leaving the factory;
4. Overseas installation and training of equipment maintenance and operating personally;
5. Provide basic production techniques and formulas;
6. 1 year complete warranty for Pet Food Machine.
Customer Cases For Dayi Large Capacity Floating Fish Feed Twin Screw Extruder For Factory In 2021 | |
---|---|
1 | Floating Fish Feed Pellet Machine Aquafeed Extruder For Sale Saudi Arabia |
2 | Floating and Sinking Aquarium Fish Feed Mill Pellet Extruder for Fish Food Sale In Algeria |
3 | China Floating Fish Feed Machine / Jinan Fish Feed Extruder Price For Sale United Arab Emirates |
4 | 500-600kg/H Wet Way Floating Fish Feed Pellet Machine/Extruder for Animal Feed Process In Nigeria |
5 | Complete Fish Feed Pellet Machine Floating Shrimp Extruder Product Line Sale In United Arab Emirates |
6 | Reliable Quality Floating Fish Feed Processing Machine Tilapia Food Extruder Process In Mexico |
Customer Have Factory Case of floating fish feed extruder At 2021 | |
---|---|
1 | Fish Food Extruder Equipment Floating Fish Feed Processing Line Sale In Greece |
2 | 500-600kg/H Wet Way Floating Fish Feed Pellet Machine/Extruder for Animal Feed Process In Sri Lanka |
3 | Floating Fish Feed Making Machine Fish Feed Extruder For Sale Russia |
4 | High Quality Ce Floating Pellet Fish Feed Extruder From China Manufacturer Sale In Brazil |
5 | Dayi Floating Fish Feed Pellet Making Machine/Pet Food Extruder For Sale Turkey |
6 | Floating Fish Feed Pet Food Machine Extruder Sale In Morocco |
7 | Floating Fish Feed Machine Fish Food Pellet Machine Fish Feed Extruder Sale In Turkey |
8 | 0.5mm to 15mm Fish Feed Twin Screw Type Floating Feed Pellet Extruder Sale In Algeria |
Replace Bearing of Dayi Large Capacity Floating Fish Feed Twin Screw Extruder Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Diametro esterno | Weight | B | Diametro del foro | |
VEX 70 7CE3 | 110 mm | 70 mm | 22,5 kN | - | 0,61 Kg | 20 mm | - | |
LM102949/LM102910 | 73,431 mm | 45,242 mm | 15,748 mm | - | 0,31 Kg | 19,812 mm | - | |
AA-1213-10 | 1.252 Inch | 31.801 Millimeter | 1.002 Inch | 25.451 Millimeter | - | - | 0 | - | - | |
GF3442-192 | - | - | - | - | 0.706 | - | - | |
CR20BUUR | - | - | - | - | 0.131 | - | - | |
SCE65 AI080 | - | - | - | - | 0 | - | - | |
GY1103KRRB SGT | 2.4409 in | 1.1875 in | - | - | - | 1-1/2 in | - | |
SM-UCP206D1 | - | 30 | - | - | - | 42.9 | - | |
SCE1014PP | 20,638 mm | - | 22,225 mm | 20,638 | - | - | 15,875 | |
BT1110 | 22,225 mm | - | 15,88 mm | 22,225 | - | - | 17,462 | |
PK10X14X7.8 | - | - | - | 14,000 | - | - | 10,000 | |
K 42x47x17 | - | - | - | 47 | - | - | 42 | |
NN3030K | 225 mm | 150 mm | 56 mm | 206 | - | 56 mm | 150 | |
68/900 | 1090,000 mm | 900,000 mm | 85,000 mm | 42.913 Inch | 1090 Millimeter | - | 85,000 mm | 900,000 |
floating fish feed extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | C | |
UKPK322+H2322 | 100 mm | - | - | - | - | - | - | |
UKFS319+H2319 | 85 | - | - | - | - | - | - | |
51217 | 85 mm | 125 mm | 1.29 Kg | - | 0.0 | N/A | 95,5 kN | |
61884-MA | 420 mm | 520 mm | 21,5 Kg | 46 mm | - | - | 251 kN | |
94117D-2 | 0 Inch | 0 Millimeter | 11.75 Inch | 298.45 Millimeter | 18.921 | 5.5 Inch | 139.7 Millimeter | 0.0 | N/A | - | |
GE70-DO-2TS | - | - | 1.54 | - | 0.0 | N/A | - | |
DPEP081018 | - | - | 0.014 | - | 0.0 | N/A | - | |
SML4 | 4 mm | - | 0.02 lbs | - | - | - | - | |
E5318U | 90 mm | 190 mm | - | 73 mm | - | - | - | |
7018acyu/glp4-nachi | 90mm | 140mm | - | 24mm | - | - | - | |
679 | 9 mm | 14 mm | - | 3 mm | - | - | 3 mm |
Dayi Large Capacity Floating Fish Feed Twin Screw Extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Dimensione | Weight | Larghezza | |
CRBH 5013 A | 80 mm | 50 mm | 13 mm | 17,3 kN | - | 0,29 Kg | - | |
QJ 216 | 140 mm | 80 mm | 26 mm | 26 mm | - | - | - | |
24020EA.W33C3 | 150 mm | 100 mm | 50 mm | - | - | - | - | |
SP-35T | 2.188 Inch | 55.575 Millimeter | 2.188 Inch | 55.575 Millimeter | 3.125 Inch | 79.38 Millimeter | - | - | 6.674 | - | |
7017HVDTJ04 | 5.118 Inch | 130 Millimeter | 3.346 Inch | 85 Millimeter | 1.732 Inch | 44 Millimeter | - | - | 1.92 | - | |
BPFL1-8 | 2.5000 in | 0.5000 in | 3.1875 in | - | - | - | - | |
MDSP4FS428 | 0.9014 in | 0.2500 in | 0.6870 in | - | - | - | - | |
AA816-02 | 1 in | 1/2 in | - | - | - | - | - | |
30224 A | 215 mm | 120 mm | 40 mm | 34 mm | 120x215x43.5 | - | 43,5 | |
CRD-8032 | 650 mm | 400 mm | - | - | 400x650x240 | - | 240 | |
6317 | 180 mm | 85 mm | 41 mm | 41 mm | 85x180x41 | - | 41 |
Copyright © 2017 - 2022Fish Food Extruder Machine Manufacture All Rights Reserved