Bulking Machine Type:Twin Screw Bulking Machine | Expanding Method:Both Are Ok for Floating Fish Feed Machine |
Condition:New | Applicable Materials Shape:Common Is Powder, Sometimes, Other Material |
Machine Material:Stainless Steel | Product Material:Grain Powder or Others |
Automatic:Fully Automatic for Floating Fish Feed Pellet Extr | Need Worker:1-2 Is Enough |
Pellet Size:0.8-14 mm | Capacity:150kg Per Hour to 2.5 Ton Per Hour |
Extruder:Twin Screw Extruder | Size of The Machine:10m X2m X 2.5 M |
Dryer:Multi- Layer Dryer | Machine Name:Floating Fish Feed Pellet Extruder |
Trademark:KLD | Transport Package:Wooden Case for Floating Fish Feed Pellet Extruder |
Specification:CE | Origin:Jinan, Shansong |
HS Code:843880000 |
Brief Introduction:
This floating fish feed processing line takes corn flour, wheat flour, rice flour, soya bean powder, fish meal, bone powder etc as the basic raw material. This production line is consisting of Extrusion System, Conveying System, Drying System and cooling system. Professional design, reasonable reasonable configuration and the best quality products. Producing floating fish feed is exquisit issue, beautiful shaped, reasonable nutritional structure.
Product Advantages:
1.It consists of dry method series and wet method series. We can design suitable machine for you according to your requirements .
2.And this kind of fish feed puffing pellet can improve the nutrition composition and digestibility, is suitable for the fish's physiological characteristics of short gut, poor digestibility.
3.Puffing fish feed pellet can float on the water about two days.
FAQ:
Q: Are you a factory or trading company?
A : We are food machine manufacturers with many years experience for producing and selling meat processing machines, vegetable & fruit processing machines and baking euqipments.
Q: When will you make the delivery?
A: We can make the delivery within 7~15 working days according to the machine quantity.
Q: What payment ways do you accept?
A: T/T, L/C , Western Union and Trade Assurance. All our clients, from home or abroad, are warmly welcome to visit us!
Customer Cases For Floating Fish Feed Pellet Extruder For Factory In 2021 | |
---|---|
1 | Floating Fish Pellet Machine Extruder for Food Fish Feed Processing Machine For Sale Argentina |
2 | Fish Farm Floating Fish Feed Pellet Machinery Extruder Process In Zimbabwe |
3 | Fish Food Extruder Equipment Floating Fish Feed Processing Line Sale In India |
4 | 500-600kg/H Wet Way Floating Fish Feed Pellet Machine/Extruder for Animal Feed Process In Ethiopia |
5 | Hot Sale Factory Direct Price Floating Animal Feed Fish Food Extruder For Sale Indonesia |
6 | Feed Extrusion Plant Puffed Inflated Expanded Floating Fish Pellet Machine Extruder Sale In Indonesia |
7 | Dayi Large Capacity Floating Fish Feed Twin Screw Extruder Process In Russia |
8 | Factory Floating Fish Feed Pellet Machine Price / Fish Feed Making Machine / Dog Feed Extruder for Pet Feed For Sale Singapore |
Customer Have Factory Case of floating fish feed extruder At 2021 | |
---|---|
1 | Dayi Floating Fish Feed Pellet Making Machine/Pet Food Extruder Process In Algeria |
2 | Complete Fish Feed Pellet Machine Floating Shrimp Extruder Product Line Sale In United Arab Emirates |
3 | Factory Floating Fish Feed Pellet Machine Price / Fish Feed Making Machine / Dog Feed Extruder for Pet Feed For Sale Russia |
4 | 40 Year Experience Professional Floating Fish Feed Extruder Process In Morocco |
5 | Floating Fish Feed Pet Food Machine Extruder Process In India |
6 | Dog Food Floating Fish Feed Extruder For Sale Russia |
7 | Floating Fish Feed Extruder Machine Fish Food Pellet Machine Process In Indonesia |
Replace Bearing of Floating Fish Feed Pellet Extruder Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | Minimum Buy Quantity | Inventory | D | B | EAN | |
MLE7002CVUJ74S | 15 mm | - | - | - | 32 mm | 9 mm | - | |
4T-1775 | 19.05 mm | - | N/A | 0.0 | - | 19.84 mm | 4547359516050 | |
UCF215-47PC | - | 0 | N/A | 1.0 | - | - | - | |
QAAPL18A085SB | 3.346 Inch | 85 Millimeter | 17.706 | N/A | 0.0 | 5.18 Inch | 131.572 Millimeter | 3.74 Inch | 95 Millimeter | 0883450321174 | |
NP130281-2 | 3.5 Inch | 88.9 Millimeter | 3.39 | N/A | 0.0 | 0 Inch | 0 Millimeter | 2.219 Inch | 56.363 Millimeter | 0053893823935 | |
NANF 209 27 | 1.688 Inch | 42.875 Millimeter | 2.585 | N/A | 0.0 | 2.217 Inch | 56.3 Millimeter | - | - | |
6008FT150ZZ | 1.575 Inch | 40 Millimeter | 0.185 | N/A | 0.0 | 2.677 Inch | 68 Millimeter | - | 3413520350963 | |
GEG 160ES | - | 14.969 | N/A | 0.0 | - | - | 0888569017482 | |
W211 PPNR | - | 0.9 | N/A | 0.0 | - | - | 0888569058409 | |
GSFT3019 | - | 0 | N/A | 0.0 | - | - | - | |
HM4C | .2500 in | .0500 lb | - | - | - | - | - | |
1305 TN | 25 mm | - | - | - | 62 mm | 17 mm | - | |
BGHWFSA-C6201DD-[30,40]-[20-40/1] | - | - | - | - | - | - | - | |
6703 | 17 mm | - | - | - | 23 mm | 4 mm | - |
floating fish feed extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Inventory | Minimum Buy Quantity | |
23260RHAK | 540 mm | 300 mm | 192 mm | 3530 kN | 182 Kg | - | - | |
681X | 4 mm | 1,5 mm | 1,2 mm | 0,085 kN | - | - | - | |
6013.NR | 100 mm | 65 mm | 18 mm | - | - | - | - | |
UCPG205-15L3CC | - | 23.81 mm | 34 mm | 14 kN | 0.68 kg | - | - | |
EE333137-3 | 0 Inch | 0 Millimeter | 13.75 Inch | 349.25 Millimeter | 3.313 Inch | 84.15 Millimeter | - | 36.62 | 0.0 | N/A | |
FM-1622-12 | 0.472 Inch | 12 Millimeter | 0.63 Inch | 16 Millimeter | - | - | 0 | 0.0 | N/A | |
24036-B-K30-MB-C4-H40-W209C | - | - | - | - | 0 | 0.0 | N/A | |
QAP09A111SO | 6.1000 in | 1.6875 in | 3.0700 in | - | 10 lbs | - | - | |
1834sz | 215.0000 mm | 170.000 mm | 22.00 mm | - | - | - | - | |
S6214 | 125 mm | 70 mm | 24 mm | 24 mm | - | - | - | |
6701ZZ | 18 mm | 12 mm | 4 mm | 4 mm | - | - | - |
Floating Fish Feed Pellet Extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | C0 | Size | |
X32314/Y32314 | 150 mm | 70 mm | 42 mm | 51 mm | - | - | 70x150x54 | |
2LA-HSE922CG/GNP42 | 150 mm | 110 mm | 20 mm | 20 mm | - | - | 110x150x20 | |
16072-MA | 540 mm | 360 mm | 352 kN | 57 mm | 49,5 Kg | 552 kN | 360x540x57 | |
6279/6220 | 127 mm | 50,8 mm | 236 kN | 52,388 mm | 3,3 Kg | 300 | 50.8x127x50.8 | |
QAFY15A075SM | 3.62 Inch | 91.948 Millimeter | 2.953 Inch | 75 Millimeter | - | - | 12.712 | - | - | |
GT-6 | 1.469 Inch | 37.313 Millimeter | - | - | - | 0.068 | - | - | |
6300-RS-C3 | - | - | - | - | - | - | - | |
EE655270 90050 | 34.5000 in | 27.0000 in | - | - | - | - | - | |
MUCPPL207CW | 121 mm to 133 mm | 35 mm | - | 87.5 mm | - | - | - | |
E5010X NNTS1-WRE | 80 mm | 50 mm | 39 mm | 40 mm | 0.750 kg | - | - | |
24028W33 | 210 mm | 140 mm | 69 mm | 69 mm | - | - | - | |
FWF-202410 | - | 20 | 8 | - | - | 10.7 | - | |
6413 | 160 mm | 65 mm | 37 mm | 37 mm | - | - | - |
Copyright © 2017 - 2023Fish Food Extruder Machine Manufacture All Rights Reserved