Product Name:Fish Feed Extruder | Capacity:100kg/H-2000kg/H |
Drying Machine:Multi-Layer Dryer | Voltage:It Depends on Clients′ Factory |
Drying Power:Electricity/Natural Gas/Diesel Oil | Screw:38CrMoAl |
Material of Machine:Stainless Steel | Processing Line:Mixing, Extruding, Drying, Flavoring, Packing |
Manufacturer:10 Years′ Factory | OEM:Yes |
Certificate:ISO9001, SGS, Ce | Extruder Type:Twin-Screw Extruder |
Feed Size:1-15mm | Motor:Siemens, ABB and China Brands |
After-Sale Service:Available | Trademark:Sunward |
Transport Package:According to Clients′ Requirments | Specification:It depends on machines′ model |
Origin:Jinan, China | HS Code:8438800000 |
Brief Introduction:
This floating fish feed processing line takes corn flour, wheat flour, rice flour, soya bean powder, fish meal, bone powder etc as the basic raw material. This production line is consisting of Extrusion System, Conveying System, Drying System and cooling system. Professional design, reasonable reasonable configuration and the best quality products. Producing floating fish feed is exquisit issue, beautiful shaped, reasonable nutritional structure.
Product Advantages:
1.It consists of dry method series and wet method series. We can design suitable machine for you according to your requirements .
2.And this kind of fish feed puffing pellet can improve the nutrition composition and digestibility, is suitable for the fish's physiological characteristics of short gut, poor digestibility.
3.Puffing fish feed pellet can float on the water about two days.
FAQ:
Q: Are you a factory or trading company?
A : We are food machine manufacturers with many years experience for producing and selling meat processing machines, vegetable & fruit processing machines and baking euqipments.
Q: When will you make the delivery?
A: We can make the delivery within 7~15 working days according to the machine quantity.
Q: What payment ways do you accept?
A: T/T, L/C , Western Union and Trade Assurance. All our clients, from home or abroad, are warmly welcome to visit us!
Customer Cases For Floating Fish Feed Pellet / High Quality Fish Feed Machine / Fish Feed Extruder For Factory In 2021 | |
---|---|
1 | Industrial Wet and Dry Feed Mill Floating Fish Feed Extrusion Line Food Extruder For Sale Turkey |
2 | Large Capacity Floating and Sinking Fish Feed Pellet Machinery Extruder For Sale Nigeria |
3 | Wet Floating Fish Feed Pellet Machine Feed Extruder for Pet Feed Process In Singapore |
4 | Floating Fish Feed Extruder, Pellet Extruder For Sale Brazil |
5 | Floating Fish Feed Pellet Machine Pellet Mill / Extruder Process In United Arab Emirates |
6 | 120kg Floating Fish Feed Extruder to Make Food for Fish Shrimp Lobster Process In United Arab Emirates |
7 | 40 Year Experience Professional Floating Fish Feed Extruder Process In Ethiopia |
Customer Have Factory Case of floating fish feed extruder At 2021 | |
---|---|
1 | Dayi Large Capacity Floating Fish Feed Twin Screw Extruder Process In United Arab Emirates |
2 | Fish Food Extruder Equipment Floating Fish Feed Processing Line Process In Morocco |
3 | Factory Direct Supply Floating Fish Feed Extruder For Sale Algeria |
4 | Fish Farming Floating Fish Feed Puffing Machine Extruder with Diesel Engine Process In Morocco |
5 | Floating Fish Feed Making Machine Fish Feed Extruder Sale In Sri Lanka |
6 | 500-600kg/H Wet Way Floating Fish Feed Pellet Machine/Extruder for Animal Feed Process In Saudi Arabia |
Replace Bearing of Floating Fish Feed Pellet / High Quality Fish Feed Machine / Fish Feed Extruder Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | EAN | Minimum Buy Quantity | Inventory | C | |
ZA-60BWKH07R3-Y-01 E | 28,6 mm | 81,5 mm | 3,08 Kg | - | - | - | - | |
TC1427 | 22,225 | 42,863 | - | 4047643178433 | N/A | 0.0 | - | |
24180RHA | 400 mm | 650 mm | 322 Kg | - | - | - | 5180 kN | |
3MMVC9105HXVVDUMFS637 | 0.984 Inch | 25 Millimeter | 1.85 Inch | 47 Millimeter | 0.145 | 0087796264359 | N/A | 0.0 | - | |
UCNTPL205-14MZ2CEW | - | - | 0.427 | 0808250416608 | N/A | 0.0 | - | |
AR-3-315 | 3.938 Inch | 100.025 Millimeter | 4.625 Inch | 117.475 Millimeter | 14.937 | 0662461009963 | N/A | 0.0 | - | |
NJ209ET7 | 45 | - | - | - | - | - | 63 | |
QMFX15J075S | - | - | 17.0 lb | - | - | - | - | |
GIHNRK 200 LO | 200 mm | 290 mm | - | - | - | - | - | |
679 | 9 mm | 14 mm | - | - | - | - | 3 mm |
floating fish feed extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Shape | Bearing Used | Type | Number of Bearings | Bearing Retained | |
6204ZZ | 47 mm | 20 mm | - | - | - | - | - | |
20212-KM C/3 | 4.331 Inch | 110 Millimeter | 2.362 Inch | 60 Millimeter | - | - | - | - | - | |
L 314485/VU001 | - | - | - | - | - | - | - | |
SFT-15TC | 3.8906 in | 0.9375 in | - | - | - | - | - | |
MCFR 16 SB | - | - | - | - | - | - | - | |
AA120403 | 1-1/4 in | 1 in | - | - | - | - | - | |
BKHF6904DD-[35-60/1] | - | - | T-Shaped | Deep Groove Ball Bearings | Bearings with Housings | Single | Yes (with retaining ring) | |
BGSE6005DD | - | - | Flange Type | Deep Groove Ball Bearings | Bearings with Housings | Double | Yes (with retaining ring) | |
BGSBB625DD-25 | - | - | Flange Type | Deep Groove Ball Bearings | Bearings with Housings | Double | Yes (with retaining ring) | |
NP547288/NP478159 | 115 mm | 70 mm | - | - | - | - | - | |
679 | 14 mm | 9 mm | - | - | - | - | - |
Floating Fish Feed Pellet / High Quality Fish Feed Machine / Fish Feed Extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Size | Width | |
TL23072CAE4 | 360 mm | 540 mm | 2390 kN | 106 Kg | 134 mm | 360x540x134 | 134 | |
6006/HR22T2 | 30 mm | 55 mm | - | - | 13 mm | 55x30x13 | 13 | |
HK121812 | 12 | 18 mm | 12 mm | - | - | 12x18x12 | 12 | |
GEEW 20 ES | 20 mm | 35 mm | 30 kN | 0,07 Kg | 20 mm | 20x35x20 | 20 | |
7024DB | 120 mm | 180 mm | 152 kN | 4,94 Kg | 28 mm | 120x180x28 | 28 | |
QAAFXP22A408SEC | 4.5 Inch | 114.3 Millimeter | 6.25 Inch | 158.75 Millimeter | - | 46.308 | - | - | - | |
UCNFL201-8MZ20RFCB | - | - | - | 0.3 | - | - | - | |
QVV400-22RBDSO | - | - | - | 6.804 | - | - | - | |
W209PPB7 | - | - | - | 0 | - | - | - | |
GRFT204 -12 | - | - | - | 0.23 | - | - | - | |
UCFB207-21C4HR5 | 1.3125 in | - | - | - | - | - | - | |
7211DF | 55 | 100 | - | - | 42 | - | - | |
6801ZZ | 12 mm | 21 mm | 5 mm | - | 5 mm | - | - |
Copyright © 2017 - 2022Fish Food Extruder Machine Manufacture All Rights Reserved