Material:Stainless Steel | Line Size:50*5.*6.0 |
Motor Brand:Siemens Brand China Brand | Inverter:Delta Brand |
Fish Food Types:Floating Types | Electric Parts:LG, FUJI, Omron etc |
Capcity:400-500kg/H | Product Name:Fish Food Processing Line |
Fish Food Size:1.0-10mm | Working Industrial Voltage:380V 50Hz Three Phase |
Trademark:Jinan Datong Machinery Company | Transport Package:Woodcase |
Specification:BV SGS | Origin:Jinan |
HS Code:84349000 |
Product Information:
This Floating Fish Feed Extruder Machine has built-in screw and screw sleeve lengthening, material rotary cutting time is long, temperature can be adjusted, output torque can be adjusted, so that the product has high expansion degree and smooth surface.
This Floating Fish Feed Extruder Machine can make different feed, the DGP series floating fish food pellet machine can produce: suspended aquatic feed particles, sinking fish, shrimp and crab feed particles, pet feed particles, fishing fish feed particles, etc.
Product Advantages:
1.With different moulds, the machine can produce different diameter food, from 0.9mm to 10 mm. The food can meet different stage fish. The food can be floating 24hours.
2.It can produce different shapes feed for fish, dog, cat etc.
3.Through the pretreatment of the feed, it can reduce loss of nutrition and advance the protein ratio.So the feed will be digested easily by animals.
FAQ:
1.Are you factory?
A:Yes, sure. we are original factory.
2.What's your payment terms?
A:Our payment terms is 30% T/T as down payment, 70% by irrevocable L/C at sight or T/T before delivering
3.Do you have a warranty? How long?
A:We offer 1 year warranty for all of parts.
Customer Cases For Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine Corn Snack Double Screw Pellet Extruder Plant Price For Factory In 2021 | |
---|---|
1 | Floating Fish Feed Pellet Machine Pellet Mill / Extruder Sale In Saudi Arabia |
2 | Full Stainless Steel Floating Fish Feed Dry Extruder Sale In Singapore |
3 | 120kg Floating Fish Feed Extruder to Make Food for Fish Shrimp Lobster Sale In Malaysia |
4 | Dry Type Floating Fish Pellet Feed Extruder From China Factory Process In Argentina |
5 | Floating Fish Feed Extruder Machine, Fish Pellet Machine, Feed Extruder Sale In Zimbabwe |
6 | Wet Floating Fish Feed Pellet Machine Feed Extruder for Pet Feed For Sale Turkey |
7 | China Standard Floating Fish Feed Pellet Extruder Sale In United Arab Emirates |
8 | CE Standard New Condition Floating Fish Feed Extruder Process In Morocco |
Customer Have Factory Case of floating fish feed extruder At 2021 | |
---|---|
1 | Floating Fish Feed Making Machine Fish Feed Extruder Process In Ethiopia |
2 | India Hot Sale Small Floating Fish Feed Pellet Extruder From China Factory Process In Brazil |
3 | Complete Aquatic Pet Livestock Sinking Floating Fish Feed Extruder Extrusion For Sale Egypt |
4 | Floating Fish Feed Extruder, Pellet Extruder Process In Brazil |
5 | Floating Fish Feed Production Line Mill Plant Pellet Food Extruder Sale In Egypt |
6 | CE Standard New Condition Floating Fish Feed Extruder For Sale Zimbabwe |
Replace Bearing of Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine Corn Snack Double Screw Pellet Extruder Plant Price Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | EAN | Minimum Buy Quantity | C | |
RNA5911 | 63 | 80 mm | - | 0.354 Kg | - | - | 75.6 kN | |
USPLE212-39 | 61.91 mm | - | 53.7 mm | 5.52 kg | - | - | 52.5 kN | |
QVVPA13V203SEB | 2.188 Inch | 55.575 Millimeter | 4.02 Inch | 102.108 Millimeter | 3 Inch | 76.2 Millimeter | 9.08 | 0883450282222 | N/A | - | |
LM328448-3 | 5.5 Inch | 139.7 Millimeter | 0 Inch | 0 Millimeter | 1.156 Inch | 29.362 Millimeter | 1.466 | 0053893597591 | N/A | - | |
REP4H6FS464 | - | - | - | 0 | 0637400588311 | N/A | - | |
UCFBL206-19MZ20RFCB | - | - | - | 0.504 | 0808250384006 | N/A | - | |
ER-205 | 25 mm | 52 mm | 34.93 mm | - | - | - | - | |
7205BDB | 25 | 52 | 30 | - | - | - | - | |
BGRYB6207DD-90 | - | - | - | - | - | - | - | |
2209-2rstnc3-nsk | 45mm | 85mm | 23mm | - | - | - | - | |
23064-mb-h140-qbl | 320mm | 480mm | 121mm | - | - | - | - | |
KBK12X15X16.6 | - | - | - | - | - | - | - | |
7306-B-2RS-TVP | 30 mm | 72 mm | 19 mm | - | - | - | - | |
6801LLB | 12 mm | 21 mm | 5 mm | - | 4547359584974 | - | 5 mm |
floating fish feed extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | Minimum Buy Quantity | D | Inventory | B | Inch - Metric | |
XSI 14 0844 N | 736 mm | 69 Kg | - | 914 mm | - | - | - | |
6320LLUC3/5K | 100 mm | - | N/A | 215 mm | 0.0 | 47 mm | Metric | |
F4B-SD-115 | 1.938 Inch | 49.225 Millimeter | 15.291 | N/A | 4.25 Inch | 107.95 Millimeter | 0.0 | - | Inch | |
NANF 205 15 | 0.938 Inch | 23.825 Millimeter | 0.952 | N/A | 1.744 Inch | 44.3 Millimeter | 0.0 | - | Inch | |
6014-2Z-L038 | - | 0.64 | N/A | - | 0.0 | - | - | |
55194-2 | 1.968 Inch | 49.987 Millimeter | 0.79 | N/A | 0 Inch | 0 Millimeter | 0.0 | 1.059 Inch | 26.899 Millimeter | Inch | |
KLM11910C-20C25 | - | 0.041 | N/A | - | 0.0 | - | - | |
33011J | - | 0.645 | N/A | - | 0.0 | - | - | |
387-90051 | - | 0 | N/A | - | 0.0 | - | - | |
L45449/410 | 29 mm | - | - | 50,292 mm | - | 14,732 mm | - | |
68/800 | 800 mm | - | - | 980 mm | - | 82 mm | - |
Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine Corn Snack Double Screw Pellet Extruder Plant Price Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Minimum Buy Quantity | Inventory | EAN | Size | |
B-3412 | 63,5 mm | 53,975 | - | - | - | - | 53.975x63.5x19.05 | |
EGF20115-E40 | 23 mm | 20 mm | 11,5 mm | N/A | 0.0 | 4012802884128 | 20x23x11.5 | |
SF602X | 8 mm | 2,5 mm | 2,8 mm | - | - | - | 2.5x8x2.8 | |
CRD-2652 | 190 mm | 130 mm | - | - | - | - | 130x190x120 | |
7201 ADB | 32 mm | 12 mm | - | - | - | - | 12x32x20 | |
WG228EL1 | 3.347 Inch | 85.014 Millimeter | 1.75 Inch | 44.45 Millimeter | - | N/A | 0.0 | 0793699330304 | - | |
SF3607VPX2 | - | - | - | N/A | 0.0 | 4547359183986 | - | |
D3 | 1.344 Inch | 34.138 Millimeter | - | - | N/A | 0.0 | 0888569006608 | - | |
M12649R/M12610R | - | - | - | N/A | 0.0 | - | - | |
23068CAG3MKE4 | - | - | - | N/A | 0.0 | 0029176798603 | - | |
ERX-32 LO | 3.9370 in | 2.0000 in | 2.1875 in | - | - | - | - | |
UCPU308 | 185 mm to 221 mm | 40 mm | 67 mm | - | - | - | - | |
7936CDF | 250 mm | 180 mm | 33 mm | - | - | - | - | |
6315-2Z | 160 mm | 75 mm | 37 mm | - | - | - | - |
Copyright © 2017 - 2023Fish Food Extruder Machine Manufacture All Rights Reserved