Bulking Machine Type:Twin Screw Bulking Machine | Expanding Method:Dry Expansion |
Condition:New | Applicable Materials Shape:Powder |
Material of Screw:38CrMoAl | Motor Brand:Siemens |
Inverter Brand:Delta | Bearings Brand:SKF |
Barrel:Alloy | Material of Machine:Stainless Steel |
Material of Products:Corn Flour | After Sale Service:One Year Free Service |
Capacity:800-1000 Kg/H | Warranty:12 Months |
Voltage:220V/380V | Certificates:Ce/SGS |
Trademark:Himax | Transport Package:Wooden Package |
Specification:30000x3500x2300mm | Origin:Jinan China |
HS Code:8438800000 |
Brief Introduction:
This floating fish feed processing line takes corn flour, wheat flour, rice flour, soya bean powder, fish meal, bone powder etc as the basic raw material. This production line is consisting of Extrusion System, Conveying System, Drying System and cooling system. Professional design, reasonable reasonable configuration and the best quality products. Producing floating fish feed is exquisit issue, beautiful shaped, reasonable nutritional structure.
Product Advantages:
1.It consists of dry method series and wet method series. We can design suitable machine for you according to your requirements .
2.And this kind of fish feed puffing pellet can improve the nutrition composition and digestibility, is suitable for the fish's physiological characteristics of short gut, poor digestibility.
3.Puffing fish feed pellet can float on the water about two days.
FAQ:
Q: Are you a factory or trading company?
A : We are food machine manufacturers with many years experience for producing and selling meat processing machines, vegetable & fruit processing machines and baking euqipments.
Q: When will you make the delivery?
A: We can make the delivery within 7~15 working days according to the machine quantity.
Q: What payment ways do you accept?
A: T/T, L/C , Western Union and Trade Assurance. All our clients, from home or abroad, are warmly welcome to visit us!
Customer Cases For Industrial Aquatic Feed Floating Fish Feed Food Extruder For Factory In 2021 | |
---|---|
1 | Ce Floating Pellet Fish Feed Extruder with 1000kg-2000kg Capacity Process In Russia |
2 | ISO/Ce Standard Floating Fish Feed Pellet Extruder Process In Singapore |
3 | Full Stainless Steel Floating Fish Feed Dry Extruder For Sale Mexico |
4 | Fish Feed Manufacturing Machinery Floating Fish Food Extruder Process In Indonesia |
5 | Floating and Sinking Aquarium Fish Feed Mill Pellet Extruder for Fish Food For Sale Morocco |
6 | Aquarium Fish Feed Processing Machinery Floating Fish Food Extruder Sale In United Arab Emirates |
7 | Floating Fish Pellet Machine Extruder for Food Fish Feed Processing Machine Process In Saudi Arabia |
Customer Have Factory Case of floating fish feed extruder At 2021 | |
---|---|
1 | 40 Year Experience Professional Floating Fish Feed Extruder Sale In Greece |
2 | Automatic Floating Fish Feed Pellet Extruder Production Line For Sale Singapore |
3 | Floating Fish Feed Pet Food Machine Extruder For Sale Nigeria |
4 | Poultry Feed Pet Food Feed Extruder/ Fish Pellet Granulator Machine/Floating Fish Feed Extruding Pellet Machine Process In Turkey |
5 | Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine Corn Snack Double Screw Pellet Extruder Plant Price For Sale Egypt |
6 | Factory Price 40 Year Experience Floating Fish Feed Extruder Sale In Greece |
7 | Pet Feed Aquatic Dog Food Floating Fish Feed Extruder Sale In Mexico |
Replace Bearing of Industrial Aquatic Feed Floating Fish Feed Food Extruder Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | UNSPSC | Housing Style | EAN | |
60/2,5 | 2,5 mm | 8 mm | 0,00072 Kg | 0,55 kN | - | - | - | |
6379/6320 | 65.088 mm | 135.755 mm | 3,65 Kg | 263000 kN | - | - | - | |
ST-23C RM | 1.438 Inch | 36.525 Millimeter | - | 1.816 | - | 31171533 | Unit Only | 0662461332726 | |
ERX-PN32T | - | - | 1.362 | - | - | - | 0662461348734 | |
USFC5000-315-C | 3.938 Inch | 100.025 Millimeter | 4.938 Inch | 125.425 Millimeter | 19.2 | - | 31171501 | 4 Bolt Round Flange Cartridge | 0662461362457 | |
6022 AV | - | - | - | - | - | - | - | |
GF3236-024 | - | - | - | - | - | - | - | |
QVFL19V303S | - | - | 35 lb | - | - | Four-Bolt Square Flange | - | |
BGCA698VV | - | - | - | - | - | - | - | |
LMES30OP | 30 mm | 47 mm | - | - | - | - | - | |
6800ZZ | 10 mm | 19 mm | - | 5 mm | 31171504 | - | - |
floating fish feed extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Larghezza | Minimum Buy Quantity | Inventory | |
USSP207CC | 35 mm | - | 32 mm | 1.93 kg | - | - | - | |
HM921343V-2 | 3.54 Inch | 89.916 Millimeter | 0 Inch | 0 Millimeter | 1.438 Inch | 36.525 Millimeter | 3.62 | - | N/A | 0.0 | |
02BC140MMEX | 5.512 Inch | 140 Millimeter | 12.75 Inch | 323.85 Millimeter | - | 57.05 | - | N/A | 0.0 | |
IR30X35X23 | - | - | - | 0.045 | - | N/A | 0.0 | |
NA-4913 P/6 C/2 | 2.559 Inch | 65 Millimeter | 3.543 Inch | 90 Millimeter | 0.984 Inch | 25 Millimeter | 0.489 | - | N/A | 0.0 | |
7006 CD/HCP4ADBA | 1.181 Inch | 30 Millimeter | 2.165 Inch | 55 Millimeter | 1.024 Inch | 26 Millimeter | 0 | - | N/A | 0.0 | |
AB-16-2 | 1.0000 in | - | - | 2.127 lbs | - | - | - | |
LSE608BXHF | - | - | - | - | - | - | - | |
249/750 CA/W33 | 750 mm | 1000 mm | 250 mm | - | 250 | - | - | |
UCTU209-900 | 45 mm | - | 49,2 mm | - | 49,2 | - | - | |
EE295950/295193 | 241,3 mm | 488,95 mm | 120,65 mm | - | 120,65 | - | - | |
462/500 | 500 mm | 720 mm | - | - | 167 | - | - | |
NN3014KC1NAP4 | 70 mm | 110 mm | 30 mm | - | 1.181 Inch | 30 Millimeter | - | - |
Industrial Aquatic Feed Floating Fish Feed Food Extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | ra max. | d1 | |
239/950 CAK/W33 + OH 39/950 H | 1250 | 1250 mm | 224 mm | - | - | 6 mm | 900 mm | |
BSA 215 CG | 75 mm | 130 mm | 25 mm | 1,45 Kg | 72 kN | 1,5 mm | 90,3 mm | |
6207VV | 35 mm | 72 mm | 17 mm | 0,284 Kg | 25,7 kN | 1 mm | - | |
USFA201NT04 | 12 mm | - | 22 mm | 0.29 kg | 9.55 kN | - | - | |
QAAFX18A090SEC | 3.543 Inch | 90 Millimeter | 5.18 Inch | 131.572 Millimeter | - | 19.068 | - | - | - | |
SUCSFL 208 24 L3 | 1.5 Inch | 38.1 Millimeter | 1.937 Inch | 49.2 Millimeter | - | 1.678 | - | - | - | |
UK307G2H | - | - | - | 0.731 | - | - | - | |
29602-1427 | - | 5.0890 in | - | 2.26 lbs | - | - | - | |
LSE407BXHG | - | - | - | - | - | - | - | |
LSM280BRHFHTPS | - | - | - | - | - | - | - | |
6416-skf | 80mm | 200mm | 48mm | - | - | - | - | |
F4B-DLAH-103 | 1.1875 in | - | - | - | - | - | - | |
N320-E-M1 | 100 mm | 215 mm | 47 mm | - | - | - | 139,4 mm | |
6801Z | 12 mm | 21 mm | 5 mm | - | 5 mm | 0,3 mm | - |
Copyright © 2017 - 2023Fish Food Extruder Machine Manufacture All Rights Reserved