Material:Stainless Steel | Line Size:50*5.*6.0 |
Motor Brand:Siemens Brand China Brand | Inverter:Delta Brand |
Fish Food Types:Floating Types | Electric Parts:LG, FUJI, Omron etc |
Capcity:400-500kg/H | Product Name:Fish Food Processing Line |
Fish Food Size:1.0-10mm | Working Industrial Voltage:380V 50Hz Three Phase |
Trademark:Jinan Datong Machinery Company | Transport Package:Woodcase |
Specification:BV SGS | Origin:Jinan |
HS Code:84349000 |
Brief Introduction:
We could change the configuration of floating fish feed pellet machine according to the output you want. You could get many flavors, new shapes, good tastes, nutritional pet food by adjusting raw materials, water, temperature of the processing line. So,it's widely used in the process of dog food, cat food, fish food and many other pets food.
This fish feed pellet machine can be used to produce dog food, cat food, meanwhile it can produce fish pellets; the pellets size can be from 1.5mm to 15mm by adjusting the moulds from extruder .This dry type fish feed machine is an ideal for small and medium fish farm holders or feed processing plant.
Product Features:
1. Novel design, high output and stable performance.
2. Main parts are made of special alloy material after heat treatment.
3. High wear resistant degree and long service time.
4. This dry type automatic fish food extruder is suitable for small fish food plant and professional farmers.
5. Final processed aquatic food pellets have unique taste and high nutritious.
6. Low energy cost, high capacity, easy to maintain.
7. Diameters and shapes of fish pellets can be adjusted by choosing different molds.
8. Salmonellas and bacterial infections can be killed by high temperature and high pressure process.
9. Food pellets produced by this floating fish food extruder machine of puffing type, thus making it more easily to digest for fishes.
Packaging & Shipping
Packing: inside plastic bag, outside wooden case for animal chicken fish feed pellet machine (Based on the customers' need adopt the wooden case or wooden pellets, etc.).
Transportation:shipping, train, express or upon clients' demands.
Customer Cases For Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine Corn Snack Double Screw Pellet Extruder Plant Price For Factory In 2021 | |
---|---|
1 | Floating Fish Feed Pellet Making Machine with Extruder For Sale Malaysia |
2 | Factory Price Excellent Quality Floating Fish Feed Making Machine Process In Russia |
3 | Floating Feed Small Fish Meal Machine Fish Feed Pellet Making Machine Poultry Farm Equipment Animal Feed Pellet Machine/Pellet Making Machine/Floating Fish Feed Process In Greece |
4 | 500-600kg/h floating fish feed pellet making machine Process In Argentina |
5 | Floating Pellet Fish Feed Machinery Making Line with 200kg Capacity Process In Greece |
6 | Dayi Dog/Floating Fish Chicken Animal Feed Pellet Making Machine Process In Algeria |
Customer Have Factory Case of floating fish feed making machine At 2021 | |
---|---|
1 | Floating Fish Feed Pellet Making Machine Sale In Mexico |
2 | Automatic Fish Food Making Machine, Floating Fish Feed Extruder, Fish Food Processing Line Process In Indonesia |
3 | 100/200/300/500/800/1000kg Floating Fish Feed Granulator Making Machine Sale In Saudi Arabia |
4 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Sale In Turkey |
5 | Hot Selling Floating Fish Feed Making Machine with Diesel Engine For Sale Russia |
6 | Floating Fish Feed Making Machine Fish Feed Extruder Process In Sri Lanka |
Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine Corn Snack Double Screw Pellet Extruder Plant Price Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | Minimum Buy Quantity | B | Inventory | |
HK1516.2RS | 15 | 21 mm | 0,015 Kg | 7,48 kN | - | - | - | |
NATV50XLL/3AS | 50 mm | 90 mm | - | 30 mm | - | 32 mm | - | |
EXPE208-24T20 | 38.1 mm | - | 2.03 kg | 29.6 kN | - | 42.8 mm | - | |
JM734449 | - | - | 0 | - | N/A | - | 0.0 | |
UCFB209NPMZ2 | 1.772 Inch | 45 Millimeter | 1.937 Inch | 49.2 Millimeter | 1.961 | - | N/A | - | 0.0 | |
SG-6Z | 0.375 Inch | 9.525 Millimeter | - | 0.068 | - | N/A | - | 0.0 | |
UEFPL207-23MZ20RFB | - | - | 0.826 | - | N/A | - | 0.0 | |
24192BC3 | - | - | 550 | - | N/A | - | 0.0 | |
SM-UKP207D1 | 30 | - | - | - | - | 47.6 | - | |
BGHF-C6007ZZ-[40-90/1] | - | - | - | - | - | - | - | |
9MKM1310 | - | 13 mm | - | 10 mm | - | - | - | |
53417+U417 | 85 mm | 180 mm | - | - | - | - | - | |
71924 ACE/HCP4AH1 | 120 mm | 165 mm | - | - | - | 22 mm | - | |
676A | 6 mm | 10 mm | - | 2,5 mm | - | 2,5 mm | - |
Replacement Bearing of floating fish feed making machine Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Inventory | Minimum Buy Quantity | D | EAN | d | Long Description | |
SF4S-IP-303R | 15.57 | 0.0 | N/A | 4.172 Inch | 105.969 Millimeter | 0782476367824 | 3.188 Inch | 80.975 Millimeter | 4 Bolt Square Flange Block; 3-3/16" Bore; 9-1/2" Bolt Circle; 6-23/32" Bolt Spacing; 1 Piece Solid; Adapter Sleeve Mount; Cast Steel; Spherical Roller Bearing; 4-11/64" Length Thru | |
NBG35 3 3/16 | 0.386 | 0.0 | N/A | - | 0781711689288 | - | - | |
312-ZZNR | 1.88 | 0.0 | N/A | 5.118 Inch | 130 Millimeter | 0644075104920 | 2.362 Inch | 60 Millimeter | 60MM Bore; 130MM Outside Diameter; 31MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; Yes Filling Slot; Yes Snap Ring; No Internal Special Features | |
SBX06A41LLJQ1 | 0 | 0.0 | N/A | - | 0692314584255 | - | - | |
22244-B-K-MB-C2 | 0 | 0.0 | N/A | - | - | - | - | |
23048YMW33W22 | 0 | 0.0 | N/A | - | - | - | - | |
3306-2RSR-C3 | 0 | 0.0 | N/A | 2.835 Inch | 72 Millimeter | 4012802028676 | 1.181 Inch | 30 Millimeter | 30MM Bore; 72MM Outside Diameter; 30.2MM Width; 2 Seals; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; Yes Filling Slot; No Snap Ring; C3-Loose; Steel Cage; 35 Degree; 1 (Single | |
6226-NR | 5.850 Kg | - | - | - | - | - | - | |
SBASC6900ZZ-40 | - | - | - | - | - | - | - | |
GTR 628138 | - | - | - | 81 mm | - | - | - | |
DE4603 | - | - | - | 329,500 mm | - | 230,000 mm | - | |
6419 | - | - | - | 240 mm | - | 95 mm | - |
Copyright © 2017 - 2023Fish Food Extruder Machine Manufacture All Rights Reserved